๐ฃ My Time at Sandrock โ Fishing & Bug Catching Complete Guide
Sandrock's desert environment isn't short on water โ you just need to know where to look. From oases to waterfall lakes, underground caves to deep desert pools, 14 catchable fish each have their own quirks. Combined with the insect catching system, fishing isn't just relaxing โ it's a major mid-game income source.
๐ Fishing Unlock
Trigger: Complete the main quest "First Fishing Lesson" (around Day 3-4). Head to Sandrock's Waterfall Lake and talk to Catori to receive your first rod โ the basic "Dryland Rod".
๐ก Tip: Don't rush to Waterfall Lake right after getting the rod. First, craft 2-3 Basic Bait (Wood ร2 + Bug ร1) back at your workshop โ it boosts fishing efficiency by 50%. Without bait, waiting time for a bite doubles.
๐ฎ Fishing Minigame Mechanics
Sandrock's fishing minigame has 3 phases:
1๏ธโฃ Casting
Hold left mouse button to charge and set casting distance. The bar is split into 3 zones: - Near Zone (Green): Small fish near the shore - Mid Zone (Yellow): General-purpose casting distance - Far Zone (Red): Needs a high-tier rod to reliably catch rare fish
2๏ธโฃ Waiting
Once bait is in the water, ripples indicate a fish approaching. Bite timing depends on: - Bait quality (better bait = faster bites) - The fish species' activity level - Time of day (bite rate +30% at sunrise/sunset)
3๏ธโฃ Reeling
When a fish bites, a tension bar appears with White/Green/Red segments: - Hold mouse button: Drains fish stamina (Green zone) - Release mouse button: Recovers rod tension (White zone) - Bar turns red: Line is about to snap โ release immediately!
โ Technique: Let go when the fish struggles (red flash), then hold again when it stops. Rhythm is hold 2 seconds โ release 1 second. Higher-star fish need more rounds.
๐ Complete Fish Directory
Waterfall Lake โ Beginner Zone
| Fish | Rarity | Time | Season | Sell Price | Cooking Use |
|---|---|---|---|---|---|
| ๐ Desert Bass | โช Common | All day | All year | 25g | Fish Steak |
| ๐ Bluegill | ๐ข Uncommon | 06-10, 16-20 | Spring/Summer | 45g | Fish Soup |
| ๐ Golden Carp | ๐ต Rare | 06-09 | Spring/Autumn | 85g | Sweet & Sour Fish |
| ๐ Crystal Fish | ๐ฃ Epic | 22-04 | All year | 180g | Crystal Jelly (quest) |
Oasis โ Mid-Game Zone
| Fish | Rarity | Time | Season | Sell Price | Cooking Use |
|---|---|---|---|---|---|
| ๐ Oasis Catfish | ๐ข Uncommon | All day | All year | 55g | BBQ Skewer |
| ๐ Sand Eel | ๐ต Rare | 18-06 | All year | 110g | Sand Eel Sushi |
| ๐ Desert Trout | ๐ต Rare | 06-12 | Autumn/Winter | 120g | Smoked Fish |
| ๐ Rainbow Dragonfish | ๐ฃ Epic | 20-02 | Summer | 250g | Rainbow Soup (collection) |
Underground Lake โ Advanced Zone
| Fish | Rarity | Time | Season | Sell Price | Cooking Use |
|---|---|---|---|---|---|
| ๐ Cave Bass | ๐ข Uncommon | All day | All year | 60g | Grilled Fish |
| ๐ Gem Fish | ๐ต Rare | All day | All year | 150g | Gem Garnish |
| ๐ Ancient Lungfish | ๐ฃ Epic | All day | All year | 300g | Fish Stew (museum) |
Desert Lake โ End-Game Zone (Requires Rank 6+)
| Fish | Rarity | Time | Season | Sell Price | Cooking Use |
|---|---|---|---|---|---|
| ๐ Sandstorm Fish | ๐ต Rare | 12-18 | Summer | 160g | Storm Soup |
| ๐ Emperor Dragonfish | ๐ฃ Epic | 20-04 | All year | 500g | Emperor's Feast (museum) |
| ๐ Starlight Fish | ๐ฃ Epic | 00-04 | Winter | 800g | Starry Dish (most expensive in game) |
๐ก Tip: Starlight Fish is Sandrock's most valuable catch (800g each). Only appears at Desert Lake late at night during winter. Use a high-tier rod with gold bait โ each catch is worth roughly one mid-tier commission reward. Spend winter nights camping at Desert Lake.
๐ฐ Profit Analysis
| Fish | Sell Price | Cooked Value | Processing Gain | Cooking Difficulty | Recommendation |
|---|---|---|---|---|---|
| Desert Bass | 25g | 55g | +120% | Easy | โ โ Cook it |
| Bluegill | 45g | 90g | +100% | Easy | โ โ Cook it |
| Golden Carp | 85g | 175g | +106% | Medium | โ โ Cook it |
| Crystal Fish | 180g | โ | โ | Quest use | โ Sell raw |
| Oasis Catfish | 55g | 110g | +100% | Easy | โ โ Cook it |
| Sand Eel | 110g | 220g | +100% | Medium | โ โ Cook it |
| Desert Trout | 120g | 240g | +100% | Medium | โ โ Cook + sell |
| Rainbow Dragonfish | 250g | 350g | +40% | Hard | โ Sell raw preferred |
| Cave Bass | 60g | 120g | +100% | Easy | โ โ Cook it |
| Gem Fish | 150g | โ | โ | Rare | โ Sell raw |
| Ancient Lungfish | 300g | 400g | +33% | Hard | โ โ Donate first, then sell |
| Sandstorm Fish | 160g | 320g | +100% | Medium | โ โ Cook it |
| Emperor Dragonfish | 500g | โ | โ | Rare | โ Donate first, then sell |
| Starlight Fish | 800g | โ | โ | Epic | โ Sell raw (too valuable) |
Cooking Rule: Fish with recipes should be cooked first (100-120% value increase). Rare fish without recipes should be sold raw.
๐๏ธ Museum Donation Checklist
| Fish to Donate | Source | Priority |
|---|---|---|
| Desert Bass | Waterfall Lake | โญ Easy |
| Bluegill | Waterfall Lake (morning/evening) | โญ Easy |
| Golden Carp | Waterfall Lake (early morning) | โญโญ Watch the time |
| Crystal Fish | Waterfall Lake (late night) | โญโญโญ Night fishing |
| Oasis Catfish | Oasis | โญ Easy |
| Sand Eel | Oasis (night) | โญโญ Night fishing |
| Rainbow Dragonfish | Oasis (summer night) | โญโญโญโญโญ Time-sensitive |
| Cave Bass | Underground Lake | โญโญ Grab while mining |
| Ancient Lungfish | Underground Lake | โญโญโญ Rare |
| Emperor Dragonfish | Desert Lake (late night) | โญโญโญโญ Late game |
| Starlight Fish | Desert Lake (winter night) | โญโญโญโญโญ Hardest |
๐ก Tip: Only donate the first of each species. Museum rewards are based on species diversity, not quantity. Use duplicates for cooking or selling.
โญ Star Quality System
| Stars | Icon | Price Multiplier | Trigger Condition |
|---|---|---|---|
| โญ Normal | None | 1.0ร | Basic fishing |
| โญโญ Silver | โ | 1.5ร | Perfect reel (never enter red zone) |
| โญโญโญ Gold | โฆ | 2.0ร | Perfect reel + high-tier rod + good bait |
| โญโญโญโญ Rainbow | ๐ | 3.0ร | Perfect reel + legendary rod + gold bait + luck buff |
Quality Tip: When watching the tension bar, try to keep the needle in the green zone at all times โ this takes practice. Gold star fish are a hidden museum bonus condition (some rewards need gold star donations).
๐ฃ Rod Upgrades
| Tier | Name | Materials | Effect |
|---|---|---|---|
| 1 | ๐ชต Dryland Rod | Starting gift | Basic casting distance, low tension tolerance |
| 2 | ๐ฅ Copper Wire Rod | Copper Bar ร5 + Wood ร10 | Casting +20%, Tension +15% |
| 3 | ๐ฅ Iron Rod | Iron Bar ร8 + Hardwood ร15 | Casting +40%, Tension +30% |
| 4 | ๐ฅ Steel Rod | Steel Bar ร10 + Carbon Fiber ร3 | Casting +60%, Tension +45%, reaches Desert Lake far zone |
| 5 | ๐ Carbon Fiber Rod | Carbon Fiber ร5 + Titanium Alloy Bar ร3 | Casting +80%, Tension +60%, auto-reel acceleration |
Upgrade Strategy: If fishing isn't your main focus, Iron Rod (Tier 3) is enough for most rare fish. To catch Starlight Fish and Emperor Dragonfish โ you must upgrade to Carbon Fiber Rod (Tier 5).
๐ Insect Catching System
Sandrock also includes bug catching:
| Tool | How It Works | Best For | Value |
|---|---|---|---|
| ๐ชค Bug Net | Swing to catch (like Animal Crossing) | Butterflies, dragonflies, beetles | Museum + cooking ingredients |
| ๐ชฑ Trap | Place and wait | Scorpions, desert spiders | Materials + selling |
Bugs Worth Catching
| Bug | Location | Time | Sell Price | Use |
|---|---|---|---|---|
| ๐ฆ Desert Butterfly | Near Oasis | 08-16 | 40g | Museum |
| ๐ฆ Scorpion | Desert | 18-06 | 80g | Medicine/quests |
| ๐ชฒ Gem Beetle | Underground Lake | All day | 150g | Museum + high value |
Data source: My Time at Sandrock Wiki 1.0, game version 1.4+
๐ Where to Buy
Disclosure: Affiliate links. We may earn a small commission at no extra cost to you.