๐ฑ Sun Haven โ Interactive Crop Database (All Biomes)
Plan your farm across all three biomes! This interactive database covers every crop in Sun Haven, Nel'Vari, and Withergate. Sort by profit per day, filter by biome or season, and find the most profitable crops for any stage of the game.
๐ Sun Haven (Main Town) โ Crops
| Crop | Season | Seed Cost | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|---|
| Turnip | Spring | 10g | 4 | No | 30g | 5.0g |
| Carrot | Spring | 12g | 5 | No | 40g | 5.6g |
| Potato | Spring | 15g | 6 | No | 55g | 6.7g |
| Onion | Spring | 20g | 7 | No | 70g | 7.1g |
| Strawberry | Spring | 25g | 8 | 3 days | 80g | 10.0g |
| Cauliflower | Spring | 30g | 10 | No | 120g | 9.0g |
| Tomato | Spring | 28g | 10 | 4 days | 95g | 8.0g |
| Blueberry | Spring | 35g | 12 | 4 days | 120g | 8.3g |
| Wheat | Spring | 8g | 6 | No | 25g | 2.8g |
| Corn | Summer | 20g | 10 | 4 days | 80g | 7.0g |
| Hot Pepper | Summer | 22g | 8 | 3 days | 75g | 8.1g |
| Eggplant | Summer | 25g | 9 | 4 days | 90g | 8.3g |
| Melon | Summer | 40g | 12 | No | 180g | 11.7g |
| Pineapple | Summer | 50g | 14 | No | 250g | 14.3g |
| Sunflower | Summer | 15g | 7 | No | 60g | 6.4g |
| Cotton | Summer | 18g | 8 | No | 55g | 4.6g |
| Pumpkin | Fall | 35g | 12 | No | 160g | 10.4g |
| Cranberry | Fall | 25g | 10 | 5 days | 100g | 8.5g |
| Yams | Fall | 20g | 8 | No | 75g | 6.9g |
| Rice | Fall | 15g | 7 | No | 50g | 5.0g |
| Grape | Fall | 30g | 10 | 3 days | 110g | 9.5g |
| Bok Choy | Fall | 12g | 5 | No | 35g | 4.6g |
| Kale | Winter | 22g | 8 | No | 80g | 7.3g |
| Snow Pea | Winter | 18g | 7 | No | 60g | 6.0g |
| Holly Berry | Winter | 15g | 6 | No | 50g | 5.8g |
| Winter Melon | Winter | 40g | 14 | No | 200g | 11.4g |
Data Source: Sun Haven v1.7 | All profit calculations assume base quality (no fertilizer). Regrowing crops calculated across full season (28 days).
๐ฟ Nel'Vari (Elven City) โ Crops
| Crop | Season | Seed Cost | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|---|
| Fey Bloom | Spring | 25g | 8 | 4 days | 90g | 9.3g |
| Glow Petal | Spring | 20g | 6 | No | 65g | 7.5g |
| Mist Shroom | Spring | 18g | 7 | No | 55g | 5.3g |
| Arcane Root | Spring | 30g | 10 | No | 130g | 10.0g |
| Starlight Vine | Spring | 35g | 12 | 5 days | 150g | 10.5g |
| Moon Fruit | Summer | 40g | 12 | No | 200g | 13.3g |
| Dew Berry | Summer | 25g | 8 | 3 days | 95g | 10.0g |
| Sylvan Leaf | Summer | 20g | 7 | No | 70g | 7.1g |
| Enchanted Wheat | Summer | 15g | 6 | No | 50g | 5.8g |
| Fairy Floss | Summer | 45g | 14 | No | 240g | 13.9g |
| Dream Root | Fall | 30g | 10 | 4 days | 130g | 11.0g |
| Twilight Bloom | Fall | 28g | 9 | No | 110g | 9.1g |
| Spirit Corn | Fall | 22g | 8 | 3 days | 85g | 9.0g |
| Whisper Wheat | Fall | 12g | 5 | No | 40g | 5.6g |
| Mystic Melon | Fall | 50g | 14 | No | 260g | 15.0g |
| Frost Berry | Winter | 30g | 10 | 4 days | 120g | 10.0g |
| Ice Bloom | Winter | 25g | 8 | No | 95g | 8.8g |
| Crystal Sprout | Winter | 35g | 12 | No | 180g | 12.1g |
| Snow Blossom | Winter | 20g | 7 | 3 days | 80g | 9.6g |
| Glacial Root | Winter | 40g | 13 | No | 220g | 13.8g |
Data Source: Sun Haven v1.7 โ Nel'Vari biome crops | Unlocked after completing portal questline.
๐งช Withergate (Demon City) โ Crops
| Crop | Season | Seed Cost | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|---|
| Shadow Pepper | All | 30g | 8 | No | 120g | 11.3g |
| Blood Berry | All | 25g | 7 | 3 days | 95g | 11.7g |
| Nether Root | All | 28g | 9 | No | 110g | 9.1g |
| Onyx Bloom | All | 35g | 11 | 5 days | 160g | 12.0g |
| Ash Melon | All | 40g | 12 | No | 200g | 13.3g |
| Void Wheat | All | 15g | 6 | No | 55g | 6.7g |
| Ember Corn | All | 20g | 8 | 3 days | 80g | 8.8g |
| Dark Kale | All | 18g | 7 | No | 65g | 6.7g |
| Abyss Tomato | All | 32g | 10 | 4 days | 130g | 11.2g |
| Sinister Squash | All | 45g | 14 | No | 260g | 15.4g |
Data Source: Sun Haven v1.7 โ Withergate biome crops | Unlocked after completing Withergate questline. Withergate crops grow year-round (no season restrictions).
๐ก Best Crops by Biome & Season
๐ธ Spring โ Top 3 Crops
| Rank | Biome | Crop | Profit/Day | Why |
|---|---|---|---|---|
| ๐ฅ | Nel'Vari | Starlight Vine | 10.5g | Regrows! Best long-term spring crop |
| ๐ฅ | Sun Haven | Strawberry | 10.0g | Regrows, cheap seeds |
| ๐ฅ | Nel'Vari | Arcane Root | 10.0g | No regrow but high daily profit |
โ๏ธ Summer โ Top 3 Crops
| Rank | Biome | Crop | Profit/Day | Why |
|---|---|---|---|---|
| ๐ฅ | Nel'Vari | Fairy Floss | 13.9g | Highest pure profit |
| ๐ฅ | Sun Haven | Pineapple | 14.3g | Best Sun Haven summer crop |
| ๐ฅ | Nel'Vari | Moon Fruit | 13.3g | Solid choice |
| ๐ฅ | Sun Haven | Melon | 11.7g | Cheaper seeds, great value |
๐ Fall โ Top 3 Crops
| Rank | Biome | Crop | Profit/Day | Why |
|---|---|---|---|---|
| ๐ฅ | Nel'Vari | Mystic Melon | 15.0g | Highest fall profit |
| ๐ฅ | Sun Haven | Pumpkin | 10.4g | Best Sun Haven fall crop |
| ๐ฅ | Nel'Vari | Dream Root | 11.0g | Regrows, steady income |
โ๏ธ Winter โ Top 3 Crops
| Rank | Biome | Crop | Profit/Day | Why |
|---|---|---|---|---|
| ๐ฅ | Nel'Vari | Glacial Root | 13.8g | Best winter profit |
| ๐ฅ | Sun Haven | Winter Melon | 11.4g | Solid Sun Haven winter crop |
| ๐ฅ | Withergate | Ash Melon | 13.3g | Year-round, high profit |
Tip: Withergate crops grow year-round! If unlocked, they can be the most profitable regardless of season.