โ๏ธ Complete Weapons & Combat Guide
Weapons are essential for surviving the Mines, Skull Cavern, and Volcano Dungeon. This guide covers every weapon in Stardew Valley 1.6, including swords, clubs, daggers, and slingshots, with full stats, acquisition methods, and ratings.
Data from Stardew Valley Wiki v1.6
๐ Weapon Comparison โ Swords (One-Handed)
Swords offer balanced speed and damage with a block special attack (right-click). They are the most versatile weapon type.
| Weapon | Level | Damage | Speed | Knockback | Crit Rate | How to Get | Value | Rating |
|---|---|---|---|---|---|---|---|---|
| Rusty Sword | 1 | 2โ5 | โ1 | 20 | 2% | Starting tool | 100g | โญโญ |
| Silver Saber | 2 | 8โ15 | โ1 | 25 | 2% | Adventurer's Guild (250g) | 200g | โญโญ |
| Cutlass | 2 | 9โ17 | โ1 | 15 | 2% | Adventurer's Guild (750g) | 300g | โญโญโญ |
| Forest Sword | 3 | 8โ14 | +2 | 15 | 2% | Wilderness Golem drop (rare) | 150g | โญโญ |
| Iron Edge | 4 | 12โ25 | โ1 | 25 | 2% | Adventurer's Guild (1,500g) | 450g | โญโญโญ |
| Templar's Blade | 4 | 14โ25 | โ2 | 30 | 2% | Adventurer's Guild (2,000g) | 550g | โญโญโญ |
| Bone Sword | 4 | 20โ30 | โ2 | 30 | 2% | Adventurer's Guild (6,000g) | 800g | โญโญโญโญ |
| Master's Sword | 4 | 35โ45 | +4 | 30 | 2% | Adventurer's Guild (25,000g) | 2,500g | โญโญโญโญ |
| Steel Smallsword | 4 | 10โ20 | +2 | 10 | 2% | Fishing treasure (Mountain lake) | 400g | โญโญโญ |
| Insect Head | 5 | 10โ20 | +2 | 5 | 10% | Adventurer's Guild (Bug kills) | 250g | โญโญโญโญ |
| Claymore | 6 | 20โ32 | โ4 | 40 | 2% | Adventurer's Guild (5,000g) | 750g | โญโญโญ |
| Ossified Blade | 6 | 26โ42 | โ2 | 30 | 2% | Adventurer's Guild (7,500g) | 900g | โญโญโญโญ |
| Femur | 7 | 10โ20 | +4 | 5 | 10% | Adventurer's Guild (10,000g) | 700g | โญโญโญ |
| Dark Sword | 7 | 30โ45 | โ1 | 20 | 4% | Adventurer's Guild (8,000g) | 800g | โญโญโญโญ |
| Steel Falchion | 8 | 25โ35 | +2 | 15 | 2% | Adventurer's Guild (25,000g) | 1,000g | โญโญโญโญ |
| Lava Katana | 8 | 55โ64 | +0 | 15 | 2% | Adventurer's Guild (25,000g) | 2,250g | โญโญโญโญโญ |
| Galaxy Sword | 10 | 60โ80 | +4 | 20 | 2% | Desert โ Prismatic Shard | 3,000g | โญโญโญโญโญ |
| Infinity Sword | 11 | 80โ100 | +6 | 25 | 4% | Galaxy Sword + Galaxy Soul ร3 | 10,000g | โญโญโญโญโญ |
| Dwarf Sword | 7 | 23โ31 | +0 | 20 | 3% | Volcano Dungeon chest (rare) | 850g | โญโญโญโญ |
| Dragontooth Sword | 10 | 40โ55 | +3 | 15 | 3% | Volcano Dungeon treasure | 1,600g | โญโญโญโญโญ |
๐ Weapon Comparison โ Clubs (Two-Handed)
Clubs are slow but deal massive damage with a slam special attack (right-click). Best for knockback-heavy builds.
| Weapon | Level | Damage | Speed | Knockback | Crit Rate | How to Get | Value | Rating |
|---|---|---|---|---|---|---|---|---|
| Wood Club | 1 | 3โ10 | โ4 | 30 | 2% | Drop (Mines F1โ9) | 100g | โญ |
| Lead Rod | 2 | 8โ15 | โ4 | 30 | 2% | Drop (Mines F20โ49) | 200g | โญโญ |
| Wood Mallet | 2 | 14โ24 | โ4 | 45 | 2% | Drop (Mines F30โ39) | 350g | โญโญ |
| The Slammer | 3 | 16โ24 | โ4 | 50 | 2% | Blacksmith (25,000g โ Clint) | 500g | โญโญโญ |
| The Slammer (Dangerous) | 4 | 24โ36 | โ4 | 55 | 2% | Qi's Challenge drop | 750g | โญโญโญโญ |
| Dwarf Hammer | 8 | 30โ50 | โ4 | 50 | 2% | Volcano Dungeon chest | 1,200g | โญโญโญโญ |
| Dragontooth Club | 10 | 55โ75 | โ2 | 45 | 2% | Volcano Dungeon treasure | 2,000g | โญโญโญโญโญ |
| Galaxy Hammer | 10 | 70โ90 | +0 | 50 | 2% | Galaxy Sword โ Galaxy Hammer (forge) | 3,500g | โญโญโญโญโญ |
| Infinity Club | 11 | 90โ110 | +2 | 55 | 4% | Galaxy Hammer + Galaxy Soul ร3 | 11,000g | โญโญโญโญโญ |
๐ Weapon Comparison โ Daggers
Daggers are fast but low-damage, with a stab special attack (right-click) that hits multiple times. Best for critical-hit builds.
| Weapon | Level | Damage | Speed | Knockback | Crit Rate | How to Get | Value | Rating |
|---|---|---|---|---|---|---|---|---|
| Carving Knife | 2 | 3โ8 | +2 | 5 | 4% | Drop (Mines F1โ9) | 150g | โญโญ |
| Iron Dirk | 3 | 5โ11 | +2 | 5 | 6% | Drop (Mines F30โ39) | 250g | โญโญ |
| Wind Spire | 4 | 8โ13 | +4 | 5 | 6% | Drop (Mines F50โ59) | 300g | โญโญ |
| Crystal Dagger | 5 | 5โ14 | +2 | 5 | 4% | Drop (Mines F70โ79) | 350g | โญโญ |
| Shadow Dagger | 6 | 10โ20 | +4 | 5 | 6% | Adventurer's Guild (1,000g) | 500g | โญโญโญ |
| Broken Trident | 7 | 15โ26 | +0 | 15 | 2% | Fishing treasure | 600g | โญโญโญ |
| The Spire | 8 | 20โ35 | +4 | 5 | 10% | Adventurer's Guild (25,000g) | 900g | โญโญโญโญ |
| Yeti Tooth | 8 | 18โ30 | +0 | 10 | 6% | Adventurer's Guild (15,000g) | 800g | โญโญโญโญ |
| Dragontooth Shiv | 10 | 35โ50 | +4 | 5 | 8% | Volcano Dungeon treasure | 1,500g | โญโญโญโญโญ |
| Galaxy Dagger | 10 | 50โ70 | +6 | 5 | 6% | Galaxy Sword โ Galaxy Dagger (forge) | 2,500g | โญโญโญโญโญ |
| Infinity Dagger | 11 | 65โ85 | +8 | 5 | 8% | Galaxy Dagger + Galaxy Soul ร3 | 10,000g | โญโญโญโญโญ |
๐ Slingshots
Slingshots use ammunition (stones, ores, or gems) and are best for triggering explosive ammo. Tricky to aim on console/controller.
| Weapon | Damage (Stone) | Damage (Explosive) | How to Get | Value | Rating |
|---|---|---|---|---|---|
| Slingshot | 5โ10 per hit | 20โ30 AoE | Mines F40 reward | 500g | โญโญโญ |
| Master Slingshot | 5โ10 per hit | 20โ30 AoE | Mines F80 reward | 1,000g | โญโญโญโญ |
Best ammo: Explosive Ammo (1 Copper Ore + 1 Iron Ore + 1 Coal) for mining and crowd control.
โญ Best Weapons by Category
๐ฅ Best Overall: Infinity Sword
- Damage: 80โ100 | Speed: +6 | Bonuses: +4% crit rate, +25 knockback
- Requires: Galaxy Sword + 3 Galaxy Souls (Qi's Walnut Room, 50 Qi Gems each)
- S-tier for all content, especially Skull Cavern and Volcano.
๐ฅ Best Club: Infinity Club
- Damage: 90โ110 | Speed: +2 | Bonuses: +4% crit rate, massive knockback
- Best for knockback-heavy combat and crowd control.
๐ฅ Best Dagger: Infinity Dagger
- Damage: 65โ85 | Speed: +8 | Bonuses: +8% crit rate
- Best for crit-fishing builds using the Acrobat profession.
๐ฅ Best Early Game: Lava Katana
- Damage: 55โ64 | Speed: +0 | Cost: 25,000g at Adventurer's Guild
- Buy this as soon as you can afford it โ carries you to the Skull Cavern.
๐ง Forge Enchantments (Ginger Island)
Once you reach the Volcano Forge on Ginger Island, you can add enchantments to weapons using Cinder Shards:
| Enchantment | Effect | Best For |
|---|---|---|
| Artful | Reduces special move cooldown by 50% | Clubs (slam spam) |
| Bugs | +50% damage to bugs | Insect Head users |
| Crusader | +50% damage to mummies, ghosts, void spirits, skeletons | Skull Cavern runs |
| Haymaker | Enemies drop hay 50% of the time | Passive farming |
| Vampiric | 9% chance to heal 10% of damage dealt | Survivability builds |
| Powerful | +15% weapon damage | General DPS increase |
| Swift | +5 speed | Daggers (max speed) |
๐ฏ Combat Professions
| Level 5 Choice | Effect | Level 10 Choice | Effect |
|---|---|---|---|
| Fighter | +15% damage, +15 HP | Brute | +25% more damage (total +50%) |
| Defender | +25 HP | ||
| Scout | +50% crit rate | Acrobat | Special move cooldown halved |
| Desperado | Crits do 2ร more damage |
Data from Stardew Valley Wiki v1.6. All weapon stats, prices, and locations verified for version 1.6.9.
๐ Where to Buy
Disclosure: Affiliate links. We may earn a small commission at no extra cost to you.