๐ฑ Full Season Crop Profit Table
Data version: Stardew Valley 1.6 | Last updated: 2026-06
Spring Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Strawberry ๐ | 100g | 8 days | Every 4 days | 120g | 20.83g/day | ๐ Best in Spring |
| Cauliflower ๐ฅฆ | 80g | 12 days | No | 175g | 7.92g/day | Giant crop |
| Potato ๐ฅ | 50g | 6 days | No | 80g | 5.00g/day | Chance for multiple |
| Kale ๐ฅฌ | 70g | 6 days | No | 110g | 6.67g/day | |
| Parsnip ๐ฟ | 20g | 4 days | No | 35g | 3.75g/day | Beginner favorite |
| Rhubarb ๐ฅฌ | 100g | 13 days | No | 220g | 9.23g/day | |
| Garlic ๐ง | 40g | 4 days | No | 60g | 5.00g/day | Loved by several villagers |
| Green Bean ๐ซ | 60g | 10 days | Every 3 days | 40g | 5.71g/day | Trellis crop |
| Tulip ๐ท | 20g | 6 days | No | 30g | 1.67g/day | Decorative |
| Blue Jazz ๐ | 30g | 7 days | No | 50g | 2.86g/day | Decorative |
| Coffee Bean โ | 2500g | 10 days | Every 2 days | 15g | 18.5g/day | Can't afford early |
| Carrot ๐ฅ | Free* | 3 days | No | 35g | 11.67g/day | ๐ 1.6 โ Seed Spots only |
* Carrot seeds are found from Seed Spots (green dots on the ground) in Spring โ not sold at any store.
Spring Recommendation: Strawberry > Rhubarb > Cauliflower > Garlic
Summer Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Blueberry ๐ซ | 80g | 13 days | Every 4 days | 50g | 20.80g/day | ๐ Summer Champion |
| Starfruit โญ | 400g | 13 days | No | 750g | 26.92g/day | For Kegging |
| Hops ๐ฟ | 60g | 11 days | Daily | 25g | 16.50g/day | High Keg profit |
| Melon ๐ | 80g | 12 days | No | 250g | 14.17g/day | Giant crop |
| Hot Pepper ๐ถ๏ธ | 40g | 5 days | Every 3 days | 40g | 10.67g/day | |
| Tomato ๐ | 50g | 11 days | Every 4 days | 60g | 9.26g/day | |
| Corn ๐ฝ | 150g | 14 days | Every 4 days | 50g | 7.50g/day | Spans into Fall |
| Sunflower ๐ป | 200g | 8 days | No | 80g | 4.00g/day | Produces 0-2 seeds on harvest |
| Red Cabbage ๐ฅฌ | 100g | 9 days | No | 260g | 17.78g/day | |
| Summer Spangle ๐บ | 50g | 8 days | No | 90g | 5.00g/day | |
| Wheat ๐พ | 10g | 4 days | No | 25g | 3.75g/day | For Beer (Keg) |
| Radish ๐ฅ | 40g | 6 days | No | 90g | 8.33g/day | |
| Poppy ๐บ | 100g | 7 days | No | 140g | 5.71g/day | |
| Summer Squash ๐ฅ | Free* | 6 days | Every 3 days | 45g | 12.32g/day | ๐ 1.6 โ Seed Spots only |
* Summer Squash seeds are found from Seed Spots in Summer โ not sold at any store.
Summer Recommendation: Starfruit (Keg) > Blueberry > Red Cabbage > Hops
Fall Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Cranberry ๐ซ | 240g | 10 days | Every 3 days | 75g | 18.89g/day | ๐ Fall King |
| Pumpkin ๐ | 100g | 13 days | No | 320g | 16.92g/day | Giant crop (Vegetable) |
| Grape ๐ | 60g | 10 days | Every 3 days | 80g | 16.00g/day | |
| Eggplant ๐ | 20g | 7 days | Every 5 days | 60g | 11.20g/day | |
| Yam ๐ซ | 60g | 10 days | No | 160g | 10.00g/day | |
| Artichoke ๐ฑ | 30g | 8 days | No | 160g | 16.25g/day | |
| Beet ๐ | 20g | 6 days | No | 100g | 13.33g/day | Sugar maker |
| Sweet Gem Berry ๐ | 1000g | 24 days | No | 3000g | 83.33g/day | Rare Seed (Traveling Cart) |
| Amaranth ๐ฟ | 70g | 7 days | No | 150g | 11.43g/day | |
| Bok Choy ๐ฅฌ | 50g | 6 days | No | 80g | 5.00g/day | |
| Fairy Rose ๐น | 200g | 12 days | No | 290g | 7.50g/day | Bee House favorite |
| Broccoli ๐ฅฆ | Free* | 8 days | Every 4 days | 70g | 7.86g/day | ๐ 1.6 โ Seed Spots only |
* Broccoli seeds are found from Seed Spots in Fall โ not sold at any store.
Fall Recommendation: Sweet Gem Berry > Cranberry > Pumpkin > Artichoke
Winter Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Powdermelon ๐ | Free* | 7 days | No | 80g | 11.43g/day | ๐ 1.6 Giant crop โ Seed Spots only |
* Powdermelon seeds are found from Seed Spots in Winter โ not sold at any store. Powdermelons can form giant crops like melons and cauliflower.
Winter Recommendation: Powdermelon is the only seasonal Winter crop โ forage and fish for income.
Multi-Season & Special Crops
These crops can be grown across multiple seasons, on Ginger Island, or in the Greenhouse:
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Notes |
|---|---|---|---|---|---|
| Ancient Fruit ๐ | Artifact/Dropped | 28 days | Every 7 days | 550g | ๐ Best long-term Greenhouse crop |
| Corn ๐ฝ | 150g | 14 days | Every 4 days | 50g | Grows in Summer and Fall |
| Cactus Fruit ๐ต | 150g (Desert) | 12 days | Every 3 days | 75g | Grows in Desert / Greenhouse |
| Pineapple ๐ | 80g (Island) | 14 days | Every 5 days | 300g | Grows on Ginger Island |
| Taro Root ๐ | Free (Island) | 7 days | No | 100g | Grows on Ginger Island |
| Tea Leaves ๐ | Sapling (500g) | 10 days | Daily (season) | 50g | Harvested Spring-Fall outdoors |
Top 10 Most Profitable Crops All Year
| Rank | Crop | Season | Daily Profit | Planting Advice |
|---|---|---|---|---|
| ๐ฅ | Sweet Gem Berry ๐ | Fall | 83.33g/day | Rare Seed from Traveling Cart |
| ๐ฅ | Starfruit โญ | Summer | 26.92g/day | Sells for 2250g when kegged |
| ๐ฅ | Strawberry ๐ | Spring | 20.83g/day | Mass plant in Year 2 Spring |
| 4 | Blueberry ๐ซ | Summer | 20.80g/day | Use Quality Fertilizer |
| 5 | Cranberry ๐ซ | Fall | 18.89g/day | Fall economic pillar |
| 6 | Red Cabbage ๐ฅฌ | Summer | 17.78g/day | Great raw sell price |
| 7 | Hops ๐ฟ | Summer | 16.50g/day | For Kegging |
| 8 | Pumpkin ๐ | Fall | 16.92g/day | Can be giant + Juice for 720g |
| 9 | Artichoke ๐ฑ | Fall | 16.25g/day | Year 2+ unlock |
| 10 | Melon ๐ | Summer | 14.17g/day | Can be giant |
Top 5 Keg / Preserves Profit
| Crop | Base Price | Product | Product Price | Multiplier |
|---|---|---|---|---|
| Starfruit โญ | 750g | Starfruit Wine ๐ท | 2250g | 3x |
| Melon ๐ | 250g | Melon Wine ๐ท | 750g | 3x |
| Pumpkin ๐ | 320g | Pumpkin Juice ๐ง | 720g | 2.25x |
| Hops ๐ฟ | 25g | Pale Ale ๐บ | 300g | 12x |
| Wheat ๐พ | 10g | Beer ๐บ | 200g | 20x |
Hops are the Keg efficiency king! Though the base price is low, they're harvested daily, take 11 days to mature, then produce every day โ a year-round Keg assembly line.
Note: Fruits go into Kegs to make Wine (3x base price). Vegetables go into Kegs to make Juice (2.25x base price). Pumpkin is a vegetable, so it produces Pumpkin Juice, not wine. Blueberries (fruit) produce Blueberry Wine at 150g (50g ร 3).
Greenhouse Planting Recommendations
| Priority | Crop | Reason |
|---|---|---|
| 1 | Starfruit โญ | Grow year-round, Keg and sell |
| 2 | Ancient Fruit ๐ | Single seed, regrows every 7 days forever |
| 3 | Hops ๐ฟ | Daily harvest, huge Keg profit |
| 4 | Coffee Bean โ | Mass plant, drink coffee daily for speed boost |
| 5 | Blueberry ๐ซ | Regrows, low effort |
| 6 | Cranberry ๐ซ | Regrows, winter supplement |
๐ก Beginner Tip: In the first year, Spring is mainly about making money by fishing. Only grow enough parsnips to complete the bundle, save your gold for Strawberries (buy at Egg Festival on Spring 13).
๐ Top Crop Daily Profit Comparison
๐ก Intermediate Tip: Once you unlock the Greenhouse, immediately plant Starfruit + Hops in it. With Kegs, earning over 10k/day is easy.
๐ก 1.6 New Crop Tip: Seed Spot crops (Carrot, Summer Squash, Broccoli, Powdermelon) are bonus income โ no gold investment needed. Powdermelon in Winter is the only seasonal Winter crop and can form giant crops!
๐ Where to Buy
Disclosure: Affiliate links. We may earn a small commission at no extra cost to you.